NFC North
This article relies largely or entirely on a single source. (December 2023) |
Conference | National Football Conference |
---|---|
League | National Football League |
Sport | American football |
Founded | 1967 (As NFL Western Conference Central Division) |
No. of teams | 4 |
Country | United States |
Most recent champion(s) | Detroit Lions (4th title) |
Most titles | Minnesota Vikings (21 titles) |
The National Football Conference – Northern Division or NFC North is one of the four divisions of the National Football Conference (NFC) in the National Football League (NFL). Nicknamed the "Black and Blue Division" for the rough and tough rivalry games between the teams, it currently has four members: the Chicago Bears, Detroit Lions, Green Bay Packers, and Minnesota Vikings, with the latter three based within most definitions of the Upper Midwest. The NFC North was previously known as the NFC Central from 1970 to 2001. The Tampa Bay Buccaneers were previously members, from 1977, one year after they joined the league as an expansion team, until 2002 when they moved to the NFC South. The division was created in 1967 as the Central Division of the NFL's Western Conference and existed for three seasons before the AFL–NFL merger. After the merger, it was renamed the NFC Central and retained that name until the NFL split into eight divisions in 2002. The four current division teams have been together in the same division or conference since the Vikings joined the league in 1961. The Bears, Lions (known as the Portsmouth Spartans until 1934) and Packers have been in the same division or conference since the NFL began a conference format in 1933. Largely because the four teams have played each other at least twice a year, with the exception of the strike-shortened 1982 season, for more than 60 years (more than 80 years in the case of the Bears, Lions and Packers), the entire division is considered one very large rivalry.
The division has a total of five Super Bowl wins.[1] The Packers have won four and the Bears one, with the most recent happening at the conclusion of the 2010 season. Of the ten NFL teams with the highest winning percentage throughout their respective franchise histories, three of them are in the NFC North (the Packers, the Bears, and the Vikings). Conversely, the Lions have one of the lowest winning percentages in the NFL, including the first winless 16-game season in NFL history, in 2008.[2]
The Packers hold an overall regular season record of 799–598–38 (through the end of the 2023 season) with an overall playoff record of 37–26, two Super Bowl titles in five Super Bowl appearances, and nine pre-Super Bowl league titles. The Bears hold an overall regular season record of 793–634–42 with an overall playoff record of 17–20, one Super Bowl title in two Super Bowl appearances, and eight pre-Super Bowl league titles. The Vikings hold an overall regular season record of 523–435–11 with an overall playoff record of 21–31, no Super Bowl titles in four Super Bowl appearances, and one league title. The Lions hold an overall regular season record of 591–707–34 with an overall playoff record of 9–14, and four pre-Super Bowl league titles. They have yet to appear in a Super Bowl.
In recent years, the division has been less successful in the playoffs compared to others, holding the second-longest active Super Bowl drought (only ahead of the AFC South) and a 1–9 record in conference championships since 2007, with the only win being the Packers over the Bears in 2010. They have clinched two Super Bowl berths in the 21st century, compared to the other NFC divisions which each have six or more.
The division earned the moniker "Black and Blue Division" due to its intense rivalries and physical style of play, and this nickname is still used regularly today. It is also known as the "Frostbite Division" as all teams played home games in late season winter cold until the mid-1970s. The division is also humorously called the "Frozen North", although Detroit has played its home games indoors since 1975, and Minnesota also did so from 1982 to 2013 and returned to indoor home games at U.S. Bank Stadium in 2016.
ESPN sportscaster Chris Berman often refers to this division as the "NFC Norris" because of its grittiness and its geographical similarity to the National Hockey League's former Norris Division, although in a twist of irony the NHL dropped the Norris name in favor of Central almost a decade before the NFL dropped the Central name in favor of North.
Division lineups
[edit]Place cursor over year for division champ or Super Bowl team.
Years | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL Western Conference Central Division |
NFC Central Division[B] | |||||||||||||||||||||||||||||||||||||||||||||||||
1900s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||
67[A] | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | ||||||||||||||||
Chicago Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay Buccaneers[C] |
NFC North Division[D] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000s | ||||||||||||||||||||||||
02[D] | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Chicago Bears | ||||||||||||||||||||||||
Detroit Lions | ||||||||||||||||||||||||
Green Bay Packers | ||||||||||||||||||||||||
Minnesota Vikings | ||||||||||||||||||||||||
Team not in division Division Won Super Bowl Division Won NFC Championship Division won NFL Championship, Lost Super Bowl |
- A The NFL Western Conference was divided into the Coastal and Central divisions. The Packers had won Super Bowl I in 1966 in the NFL Western Conference.
- B Starting in the 1970 season, the division became the National Football Conference - Central Division (or NFC Central for short), after the AFL–NFL merger.
- C Tampa Bay moved from the AFC West in 1977
- D For the 2002 season, the league realigned to have 8 four team divisions. Division adopts current name. Tampa Bay moves to the NFC South.
Division champions
[edit]+ A players' strike in 1982 reduced the regular season to nine games, so the league used a special 16-team playoff tournament just for this year. Division standings were ignored; Green Bay had the best record of the division teams.
Wild Card qualifiers
[edit]+ A players' strike in 1982 reduced the regular season to nine games, so the league used a special 16-team playoff tournament just for this year.
Total playoff berths
[edit]Total playoff berths as members of the NFC Central/North
[edit](1967–2023 seasons)
Team | Division Championships |
Playoff Berths |
NFL League Titles |
Super Bowl Appearances |
Super Bowl Wins |
---|---|---|---|---|---|
Minnesota Vikings | 21 | 31 | 1 | 4 | 0 |
Green Bay Packers | 17 | 26 | 13 | 5 | 4 |
Chicago Bears | 11 | 16 | 9 | 2 | 1 |
Detroit Lions | 4 | 13 | 4 | 0 | 0 |
Tampa Bay Buccaneers | 3 | 7 | 0 | 0 | 0 |
To sort table above, click button to right of heading.
(1)Does not include Green Bay's 1966 season Super Bowl I win
(2)Does not include Tampa Bay's 1976 season (AFC West) and 2002+ seasons (NFC South)
Total playoff berths in team history
[edit](1920–2023 seasons)
Team | Division Championships |
Playoff Berths |
NFL League Titles (pre-merger) |
Conference Wins |
Super Bowl Wins |
Total (1) Championships |
---|---|---|---|---|---|---|
Chicago Bears | 19 | 28 | 8 | 4 | 1 | 9 |
Green Bay Packers | 21 | 36 | 11 | 9 | 4 | 13 |
Minnesota Vikings | 22 | 32 | 1 | 4 | 0 | 0 |
Detroit Lions | 4 | 19 | 4 | 4 | 0 | 4 |
To sort table above, click button to right of heading.
- 1 From 1966 to 1969, this means winning both the NFL Championship game AND the Super Bowl. Hence, the Vikings' NFL Championship victory in 1969 isn't counted. The Packers had 2 NFL titles during this time frame and also won Super Bowl I and II.
Season results
[edit](#) | Denotes team that won the Super Bowl |
(#) | Denotes team that won the NFC Championship |
(#) | Denotes team that won the NFL Championship |
(#) | Denotes team that qualified for the NFL Playoffs |
Season | Team (record) | ||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |||
NFL Central (pre-merger) | |||||||
| |||||||
1967 | Green Bay (9–4–1) | Chicago (7–6–1) | Detroit (5–7–2) | Minnesota (3–8–3) | |||
1968 | Minnesota (8–6) | Chicago (7–7) | Green Bay (6–7–1) | Detroit (4–8–2) | |||
1969 | Minnesota (12–2) | Detroit (9–4–1) | Green Bay (8–6) | Chicago (1–13) | |||
NFC Central (post merger) | |||||||
1970 | Minnesota (12–2) | Detroit (10–4) | Green Bay (6–8) | Chicago (6–8) | |||
1971 | Minnesota (11–3) | Detroit (7–6–1) | Chicago (6–8) | Green Bay (4–8–2) | |||
1972 | Green Bay (10–4) | Detroit (8–5–1) | Minnesota (7–7) | Chicago (4–9–1) | |||
1973 | Minnesota (12–2) | Detroit (6–7–1) | Green Bay (5–7–2) | Chicago (3–11) | |||
1974 | Minnesota (10–4) | Detroit (7–7) | Green Bay (6–8) | Chicago (4–10) | |||
1975 | (1) Minnesota (12–2) | Detroit (7–7) | Chicago (4–10) | Green Bay (4–10) | |||
1976 | (1) Minnesota (11–2–1) | Chicago (7–7) | Detroit (6–8) | Green Bay (5–9) | |||
| |||||||
1977 | (3) Minnesota (9–5) | (4) Chicago (9–5) | Detroit (6–8) | Green Bay (4–10) | Tampa Bay (2–12) | ||
1978 | (3) Minnesota (8–7–1) | Green Bay (8–7–1) | Detroit (7–9) | Chicago (7–9) | Tampa Bay (5–11) | ||
1979 | (2) Tampa Bay (10–6) | (5) Chicago (10–6) | Minnesota (7–9) | Green Bay (5–11) | Detroit (2–14) | ||
1980 | (3) Minnesota (9–7) | Detroit (9–7) | Chicago (7–9) | Tampa Bay (5–10–1) | Green Bay (5–10–1) | ||
1981 | (3) Tampa Bay (9–7) | Detroit (8–8) | Green Bay (8–8) | Minnesota (7–9) | Chicago (6–10) | ||
1982^ | (3) Green Bay (5–3–1) | (4) Minnesota (5–4) | (7) Tampa Bay (5–4) | (8) Detroit (4–5) | Chicago (3–6) | ||
1983 | (3) Detroit (9–7) | Green Bay (8–8) | Chicago (8–8) | Minnesota (8–8) | Tampa Bay (2–14) | ||
1984 | (3) Chicago (10–6) | Green Bay (8–8) | Tampa Bay (6–10) | Detroit (4–11–1) | Minnesota (3–13) | ||
1985 | (1) Chicago (15–1) | Green Bay (8–8) | Minnesota (7–9) | Detroit (7–9) | Tampa Bay (2–14) | ||
1986 | (2) Chicago (14–2) | Minnesota (9–7) | Detroit (5–11) | Green Bay (4–12) | Tampa Bay (2–14) | ||
1987 | (2) Chicago (11–4) | (5) Minnesota (8–7) | Green Bay (5–9–1) | Tampa Bay (4–11) | Detroit (4–11) | ||
1988 | (1) Chicago (12–4) | (4) Minnesota (11–5) | Tampa Bay (5–11) | Detroit (4–12) | Green Bay (4–12) | ||
1989 | (3) Minnesota (10–6) | Green Bay (10–6) | Detroit (7–9) | Chicago (6–10) | Tampa Bay (5–11) | ||
1990 | (3) Chicago (11–5) | Tampa Bay (6–10) | Detroit (6–10) | Green Bay (6–10) | Minnesota (6–10) | ||
1991 | (2) Detroit (12–4) | (4) Chicago (11–5) | Minnesota (8–8) | Green Bay (4–12) | Tampa Bay (3–13) | ||
1992 | (3) Minnesota (11–5) | Green Bay (9–7) | Tampa Bay (5–11) | Chicago (5–11) | Detroit (5–11) | ||
1993 | (3) Detroit (10–6) | (5) Minnesota (9–7) | (6) Green Bay (9–7) | Chicago (7–9) | Tampa Bay (5–11) | ||
1994 | (3) Minnesota (10–6) | (4) Green Bay (9–7) | (5) Detroit (9–7) | (6) Chicago (9–7) | Tampa Bay (6–10) | ||
1995 | (3) Green Bay (11–5) | (5) Detroit (10–6) | Chicago (9–7) | Minnesota (8–8) | Tampa Bay (7–9) | ||
1996 | (1) Green Bay (13–3) | (6) Minnesota (9–7) | Chicago (7–9) | Tampa Bay (6–10) | Detroit (5–11) | ||
1997 | (2) Green Bay (13–3) | (4) Tampa Bay (10–6) | (5) Detroit (9–7) | (6) Minnesota (9–7) | Chicago (4–12) | ||
1998 | (1) Minnesota (15–1) | (5) Green Bay (11–5) | Tampa Bay (8–8) | Detroit (5–11) | Chicago (4–12) | ||
1999 | (2) Tampa Bay (11–5) | (4) Minnesota (10–6) | (6) Detroit (8–8) | Green Bay (8–8) | Chicago (6–10) | ||
2000 | (2) Minnesota (11–5) | (5) Tampa Bay (10–6) | Green Bay (9–7) | Detroit (9–7) | Chicago (5–11) | ||
2001 | (2) Chicago (13–3) | (4) Green Bay (12–4) | (6) Tampa Bay (9–7) | Minnesota (5–11) | Detroit (2–14) |
- 2002: The NFC Central was realigned for 4 members and was renamed the NFC North. The Tampa Bay Buccaneers moved to the newly formed NFC South.
Season | Team (record) | |||
---|---|---|---|---|
1st | 2nd | 3rd | 4th | |
NFC North | ||||
2002 | (3) Green Bay (12–4) | Minnesota (6–10) | Chicago (4–12) | Detroit (3–13) |
2003 | (4) Green Bay (10–6) | Minnesota (9–7) | Chicago (7–9) | Detroit (5–11) |
2004 | (3) Green Bay (10–6) | (6) Minnesota (8–8) | Detroit (6–10) | Chicago (5–11) |
2005 | (2) Chicago (11–5) | Minnesota (9–7) | Detroit (5–11) | Green Bay (4–12) |
2006 | (1) Chicago (13–3) | Green Bay (8–8) | Minnesota (6–10) | Detroit (3–13) |
2007 | (2) Green Bay (13–3) | Minnesota (8–8) | Detroit (7–9) | Chicago (7–9) |
2008 | (3) Minnesota (10–6) | Chicago (9–7) | Green Bay (6–10) | Detroit (0–16) |
2009 | (2) Minnesota (12–4) | (5) Green Bay (11–5) | Chicago (7–9) | Detroit (2–14) |
2010 | (2) Chicago (11–5) | (6) Green Bay (10–6) | Detroit (6–10) | Minnesota (6–10) |
2011 | (1) Green Bay (15–1) | (6) Detroit (10–6) | Chicago (8–8) | Minnesota (3–13) |
2012 | (3) Green Bay (11–5) | (6) Minnesota (10–6) | Chicago (10–6) | Detroit (4–12) |
2013 | (4) Green Bay (8–7–1) | Chicago (8–8) | Detroit (7–9) | Minnesota (5–10–1) |
2014 | (2) Green Bay (12–4) | (6) Detroit (11–5) | Minnesota (7–9) | Chicago (5–11) |
2015 | (3) Minnesota (11–5) | (5) Green Bay (10–6) | Detroit (7–9) | Chicago (6–10) |
2016 | (4) Green Bay (10–6) | (6) Detroit (9–7) | Minnesota (8–8) | Chicago (3–13) |
2017 | (2) Minnesota (13–3) | Detroit (9–7) | Green Bay (7–9) | Chicago (5–11) |
2018 | (3) Chicago (12–4) | Minnesota (8–7–1) | Green Bay (6–9–1) | Detroit (6–10) |
2019 | (2) Green Bay (13–3) | (6) Minnesota (10–6) | Chicago (8–8) | Detroit (3–12–1) |
2020 | (1) Green Bay (13–3) | (7) Chicago (8–8) | Minnesota (7–9) | Detroit (5–11) |
2021 | (1) Green Bay (13–4) | Minnesota (8–9) | Chicago (6–11) | Detroit (3–13–1) |
2022 | (3) Minnesota (13–4) | Detroit (9–8) | Green Bay (8–9) | Chicago (3–14) |
2023 | (3) Detroit (12–5) | (7) Green Bay (9–8) | Minnesota (7–10) | Chicago (7–10) |
Schedule assignments
[edit]Year | Opponents | ||
---|---|---|---|
Interconf. | Intraconf. | 17th Opponent | |
2024 | AFC South | NFC West | AFC East (home) |
2025 | AFC North | NFC East | AFC West (away) |
2026 | AFC East | NFC South | AFC South (home) |
2027 | AFC West | NFC West | AFC North (away) |
2028 | AFC South | NFC East | AFC East (home) |
2029 | AFC North | NFC South | AFC West (away) |
See also
[edit]- Bears–Packers rivalry
- Bears–Lions rivalry
- Bears–Vikings rivalry
- Lions–Packers rivalry
- Lions–Vikings rivalry
- Packers–Vikings rivalry
Former member rivalries
[edit]References
[edit]- ^ "Super Bowl History". Pro-Football-Reference.com. Retrieved December 7, 2024.
- ^ Jenkins, Chris (December 28, 2008). "Lions make history as NFL's first 0-16 team". The Ledger. Associated Press. Retrieved May 16, 2024.