Illinois Route 83
IL 83 highlighted in red | ||||
Route information | ||||
Maintained by IDOT | ||||
Length | 91.73 mi[1] (147.63 km) | |||
Existed | 1941[2]–present | |||
Major junctions | ||||
South end | ![]() | |||
| ||||
North end | ![]() | |||
Location | ||||
Country | United States | |||
State | Illinois | |||
Counties | Cook, DuPage, Lake | |||
Highway system | ||||
| ||||
|
Illinois Route 83 (IL 83) is a 91.73-mile-long (147.63 km) major north–south state highway in northeast Illinois. It stretches from U.S. Route 30 (US 30, Lincoln Highway) by Lynwood and Dyer, Indiana, north to the Wisconsin border by Antioch at Wisconsin Highway 83 (WIS 83).
Route description
[edit]![]() | This section needs expansion. You can help by adding to it. (October 2020) |
![83 Terminus](http://upload.wikimedia.org/wikipedia/commons/thumb/e/ec/Illinois_SR_83_Terminus_at_WI_State_Line.png/220px-Illinois_SR_83_Terminus_at_WI_State_Line.png)
IL 83 passes through Cook County, DuPage County, and Lake County. It begins as part of Glenwood–Dyer Road in Lynwood, and then follows Torrence Avenue though Lansing, 147th Street/Sibley Boulevard though Calumet City, Dolton, Harvey, Dixmoor, then north on Cicero, and then northwest on Cal Sag Road through Cook County. It then becomes known as the Kingery Highway through DuPage County, and then follows Busse Road, Oakton Street and Elmhurst Road in northern Cook County. In Lake County it is named McHenry Road in Buffalo Grove, Ivanhoe Road north of Mundelein, Barron Boulevard in Grayslake and Milwaukee Avenue in Lake Villa. IL 83 ranges from a width of two thru lanes at either terminus to six lanes through DuPage County. It is the main north–south arterial route falling between Interstate 355 (I-355) and I-294 for the central portion of its routing.
History
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/3/3f/Illinois_83_at_ISS_Canal.jpg/220px-Illinois_83_at_ISS_Canal.jpg)
SBI Route 83 was modern Illinois Route 17 from New Boston to Galva.[3] In 1941 it was changed to the Lynwood-to-Antioch routing, replacing Illinois Route 52 and IL 54.[4] In 1998, IL 83 was routed slightly north onto 127th Street, from Cal Sag Road.[2] The renumbering was part of a major reconstruction project of the IL 50 intersection with I-294 (Tri-State Tollway).
As part of sign replacement accompanying the renumbering, IL 83 was added to the northbound IL 50 exit from southbound I-294, as the new northbound IL 50 ramp leads directly to IL 83 first. However, IL 83 overlaps IL 50 southbound at the center of the interchange, so southbound IL 50 traffic also joins IL 83 at the end of the ramp. This is not reflected in the current signage on the tollway.
A $13.4 million construction project was completed in northern Lake County on a four-mile (6.4 km) section of IL 83 from Petite Lake Road to the Wisconsin state line. Changes included adding a center turn lane and intersection reconfigurations at Grass Lake Road, IL 173, and North Avenue. The project was completed in fall 2010.[5]
Major intersections
[edit]County | Location | mi[6] | km | Destinations | Notes |
---|---|---|---|---|---|
Cook | Lynwood | 0.0 | 0.0 | ![]() ![]() | Southern terminus of IL 83 |
Lansing | 5.5 | 8.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Southern end of US 6 concurrency; I-80 exit 161 | |
Calumet City | 7.1 | 11.4 | ![]() ![]() | Northern end of US 6 concurrency | |
Dolton | 9.7 | 15.6 | ![]() | I-94 exit 71 | |
Harvey | 12.9 | 20.8 | ![]() | ||
Posen | 14.9 | 24.0 | ![]() | I-57 exit 350 | |
15.5 | 24.9 | ![]() ![]() ![]() | I-Pass only; no access to I-294 south or from I-294 north; I-294 exit 8 | ||
Midlothian | 17.9 | 28.8 | ![]() ![]() | Southern end of IL 50 concurrency | |
Alsip | 20.5 | 33.0 | ![]() ![]() ![]() ![]() ![]() | Northern end of IL 50 concurrency | |
Palos Heights | 23.7 | 38.1 | ![]() | ||
24.7 | 39.8 | ![]() ![]() ![]() | |||
Palos Township | 26.9 | 43.3 | ![]() | Interchange | |
Sag Bridge | 30.9 | 49.7 | ![]() ![]() | Southern end of IL 171 concurrency | |
31.7 | 51.0 | ![]() ![]() | Northern end of IL 171 concurrency | ||
DuPage | Willowbrook–Burr Ridge line | 34.8 | 56.0 | ![]() ![]() | I-55 exit 274 |
Clarendon Hills–Hinsdale line | 38.1 | 61.3 | ![]() | Interchange | |
Hinsdale–Westmont– Clarendon Hills tripoint | 39.6 | 63.7 | ![]() | Interchange | |
Oak Brook | 41.2 | 66.3 | ![]() | Interchange | |
42.1 | 67.8 | ![]() ![]() ![]() ![]() ![]() ![]() | Access to I-88/IL 110 west via 22nd Street; I-88 exit 137 | ||
Oakbrook Terrace | 42.9 | 69.0 | ![]() | Interchange | |
Oakbrook Terrace–Elmhurst city line | 43.2 | 69.5 | ![]() | Interchange | |
Elmhurst | 46.3 | 74.5 | ![]() | ||
Addison–Elmhurst village line | 47.6 | 76.6 | ![]() ![]() ![]() | Interchange | |
47.8 | 76.9 | ![]() | I-290 exit 10 | ||
Bensenville | 50.2 | 80.8 | ![]() | ||
51.7 | 83.2 | ![]() ![]() ![]() | I-Pass only; current eastern terminus of IL 390 | ||
Cook | Elk Grove Village | 54.5 | 87.7 | ![]() ![]() | Western end of IL 72 concurrency |
54.5 | 87.7 | ![]() ![]() | Eastern end of IL 72 concurrency | ||
Mount Prospect | 56.0 | 90.1 | ![]() ![]() | Eastern terminus of IL 62 | |
57.2 | 92.1 | ![]() | |||
58.4 | 94.0 | ![]() | |||
59.7 | 96.1 | ![]() | |||
Wheeling | 63.7 | 102.5 | ![]() | ||
Lake | Long Grove | 67.7 | 109.0 | ![]() ![]() | Northern terminus of IL 53 |
69.2 | 111.4 | ![]() | |||
Mundelein | 71.9 | 115.7 | ![]() | ||
72.3 | 116.4 | ![]() ![]() | Southern end of IL 60 concurrency | ||
75.7 | 121.8 | ![]() | |||
75.8 | 122.0 | ![]() ![]() | Northern end of IL 60 concurrency | ||
Grayslake | 79.7 | 128.3 | ![]() ![]() | Western terminus of IL 137 | |
80.0 | 128.7 | ![]() | |||
Lake Villa | 86.3 | 138.9 | ![]() | ||
Antioch | 90.4 | 145.5 | ![]() | ||
92.22 | 148.41 | ![]() ![]() | Wisconsin state line | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
References
[edit]- ^ Illinois Technology Transfer Center (2006). "T2 GIS Data". Retrieved November 8, 2007.
- ^ a b Carlson, Rick (March 15, 2005). "Routes 81 through 100". Illinois Highways Page. Retrieved March 29, 2006.
- ^ Illinois Secretary of State; Rand McNally (1939). Illinois Road Map (Map) (1939–1940 ed.). c. 1:918,720. Springfield: Illinois Secretary of State – via Illinois Digital Archives.
- ^ Illinois Secretary of State; Rand McNally (1942). Illinois Road Map (Map). c. 1:918,720. Springfield: Illinois Secretary of State – via Illinois Digital Archives.
- ^ "Illinois Route 83 Project FAQ". Illinois Department of Transportation. Retrieved October 23, 2009.
- ^ "Overview Map of IL 83" (Map). Google Maps. Retrieved February 23, 2017.