Saint Martin national football team
Nickname(s) | Saint Swallows | ||
---|---|---|---|
Association | Ligue de football de Saint-Martin | ||
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Stéphane Auvray | ||
Most caps | Yannick Bellechasse (25) | ||
Top scorer | Axel Raga (9) | ||
Home stadium | Stade Alberic Richards | ||
FIFA code | MAF[1] SMN (CONCACAF Code)[2] | ||
| |||
FIFA ranking | |||
Current | 170 | ||
First international | |||
Sint Maarten 1–3 Saint Martin (Philipsburg, Sint Marteen; 14 June 1988) | |||
Biggest win | |||
Saint Martin 8–0 Anguilla (Basseterre, Saint Kitts and Nevis; 16 October 2023) | |||
Biggest defeat | |||
Jamaica 12–0 Saint Martin (Kingston, Jamaica; 24 November 2004) |
The Saint Martin national football team is the football team of the Collectivity of Saint Martin, the French half of the island of Saint Martin which was previously part of the French overseas department of Guadeloupe (not to be confused with the team of the Dutch half, the Sint Maarten national football team) and is controlled by the Comité de Football des Îles du Nord. Saint Martin is not a member of FIFA, and is therefore not eligible to enter the World Cup, but it does compete in CONCACAF competitions.
History
[edit]Saint Martin played their first competitive match during the 1990 Caribbean Cup qualifiers against British Virgin Islands, winning 3–0. They beat Anguilla (4–0) and Cayman Islands (8–3 on aggregate) to advance to the final qualifying round where they failed to progress, losing 1–0 to Jamaica in the decisive group game.
Saint Martin would not enter the next nine Caribbean Cup tournaments, before returning in the 2001 qualification process, beating Anguilla and Montserrat before finishing six points behind Cuba in the final round of qualifying. In 2005 qualifying, Saint Martin failed to advance past the first qualifying round, losing heavily to Jamaica (12–0). From 2007 to 2012, Saint Martin were knocked out in the first round in every qualifying competition.
In August 2014, Saint Martin played a friendly against the British Virgin Islands, the territory's first match since 2012. At that time, SMFA president Fabrice Baly announced a 3-year project to fully return to Caribbean international football. He established long-term objectives of attracting the attention of international recruiters and qualifying for the 2017 CONCACAF Gold Cup.[4] Saint Martin withdrew from 2017 Caribbean Cup qualification, ending the project that Baly had started.[5]
In 2019, Saint Martin entered the qualification for the first CONCACAF Nations League, losing all four of their matches and finishing bottom of the standings, placing them into League C where they finished third, three points off from qualifying for League B.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]11 September 2023–24 Nations League | Saint Martin | 2–1 | Bonaire | Basseterre, Saint Kitts and Nevis |
19:00 UTC−4 | Report | Martinus 67' | Stadium: SKNFA Technical Center Referee: Reginald Gumbs (Saint Kitts and Nevis) |
16 October 2023–24 Nations League | Saint Martin | 8–0 | Anguilla | Basseterre, Saint Kitts and Nevis |
16:00 UTC−4 |
|
Report | Stadium: SKNFA Technical Center Referee: Jaime Herrera (El Salvador) |
21 November 2023–24 Nations League | Bonaire | 0–4 | Saint Martin | Rincon, Bonaire |
19:00 UTC−4 | Report |
|
Stadium: Stadion Antonio Trenidat Referee: Ricangel de Leça (Aruba) |
2024
[edit]23 May Corsica Cup | Sicily | 1–1 (3–4 p) | Saint Martin | Porto-Vecchio, Corsica |
Saratini 92' | Report | Segarel 13' | Stadium: Claude Papi |
25 May Corsica Cup | Corsica | 2–1 | Saint Martin | Ajaccio |
Tomi 10' Santelli 38' |
45' (o.g.) Berenguier |
26 May International Friendly | Anguilla | 1–2 | Saint Martin |
6 September 2024–25 Nations League | Saint Martin | 0-2 | Grenada | St. George's, Grenada |
20:00 UTC−6 | Report |
|
Stadium: Kirani James Athletic Stadium Referee: David Gomez (Costa Rica) |
9 September 2024–25 Nations League | Curaçao | 4-0 | Saint Martin | St. George's, Grenada |
17:00 UTC−6 |
|
Report | Stadium: Kirani James Athletic Stadium Referee: Jose Corporan (Dominican Republic) |
11 October 2024–25 Nations League | Saint Martin | v | Saint Lucia | Saint Lucia |
--:-- UTC−6 | Stadium: TBD |
14 October 2024–25 Nations League | Saint Lucia | v | Saint Martin | Saint Lucia |
--:-- UTC−6 | Stadium: TBD |
15 November 2024–25 Nations League | Saint Martin | v | Curaçao | Curacao |
--:-- UTC−6 | Stadium: TBD |
18 November 2024–25 Nations League | Grenada | v | Saint Martin | Curacao |
--:-- UTC−6 | Stadium: TBD |
Coaching history
[edit]- Owen Nickie (2004)
- Gérard Andy (2006–2008)
- Jean-Louis Richards & David Baltase (2010)
- Dominique Rénia (2012)
- David Baltase (2018)
- Stéphane Auvray (2019–present)[6]
Players
[edit]Current squad
[edit]The following players were called up for two 2024–25 CONCACAF Nations League B against Saint Lucia on 11 and 14 October 2024.[7]
Caps and goals as of 9 September 2024 after the game against Curaçao.
Recent call ups
[edit]Following players have been called up in previous 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Emmanuel Richardson | 15 December 2001 | 16 | 2 | Junior Stars | v. Curaçao; 9 September 2024 |
DF | Laurent Amiens | 17 December 1993 | 7 | 0 | USM Saran | v. Curaçao; 9 September 2024 |
DF | Malcolm Babel | 19 May 1993 | 3 | 0 | Pays du Valois | v. Curaçao; 9 September 2024 |
DF | Jalen Segor | 19 May 1993 | 3 | 0 | La Gauloise de Basse-Terre | v. Curaçao; 9 September 2024 |
DF | Tyler Flanders | 4 October 2007 | 2 | 0 | ASC St. Louis Stars | v. Curaçao; 9 September 2024 |
MF | Kearney Chance | 18 May 2001 | 6 | 0 | Phoenicks | v. Anguilla; 16 October 2023 |
FW | Yannick Bellechasse | 26 October 1992 | 28 | 5 | Junior Stars | v. Curaçao; 9 September 2024 |
FW | Randy Gentes | 27 May 2000 | 9 | 2 | ES Nanterre | v. Curaçao; 9 September 2024 |
Records
[edit]- As of 21 November 2023[8]
- Players in bold are still active with Saint Martin.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Yannick Bellechasse | 25 | 5 | 2012–present |
2 | Henri Emile | 14 | 0 | 2002–2012 |
Jason Maccow | 14 | 0 | 2018–present | |
Emmanuel Richardson | 14 | 2 | 2018–present | |
5 | Wilfried Dalmat | 12 | 1 | 2019–present |
Elvis Fléming | 12 | 0 | 2006–2018 | |
7 | Danilo Cocks | 11 | 5 | 2014–present |
Belony Dumas | 11 | 0 | 2019–present | |
9 | Abdias Milius | 10 | 0 | 2018–2019 |
10 | Jérôme Beausol | 9 | 0 | 2004–2010 |
Nicolas Chalmet | 9 | 0 | 2010–2019 | |
Jude Saint-Val | 9 | 0 | 2010–2018 | |
Kévin Zonzon | 9 | 0 | 2019–present |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Axel Raga | 8 | 4 | 2 | 2023–present |
2 | Stanley Segarel | 5 | 3 | 1.67 | 2023–present |
Danilo Cocks | 5 | 11 | 0.45 | 2014–present | |
Yannick Bellechasse | 5 | 25 | 0.2 | 2012–present | |
5 | Romuald Benjamin | 4 | 5 | 0.8 | 2001–2004 |
6 | Akim Arrondell | 3 | 6 | 0.5 | 2018–2019 |
7 | Laurent Samer | 2 | 1 | 2 | 2014 |
Mackenson Pierre | 2 | 3 | 0.67 | 2008 | |
Derville Virgile | 2 | 4 | 0.5 | 2010–2019 | |
Pierre-Bertrand Arné | 2 | 5 | 0.4 | 2022–present | |
Yannick Chevalier | 2 | 5 | 0.4 | 2019–present | |
Victor Hodge | 2 | 5 | 0.4 | 2001–2004 | |
Bertrand Pindi | 2 | 5 | 0.4 | 2001–2006 | |
Randy Gentes | 2 | 6 | 0.33 | 2022–present | |
Emmanuel Richardson | 2 | 14 | 0.14 | 2018–present |
Competitive record
[edit]CONCACAF Gold Cup
[edit]CONCACAF Gold Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | |
1991 | Not a CONCACAF member | |||||||
1993 | ||||||||
1996 | ||||||||
1998 | ||||||||
2000 | ||||||||
2002 | Did not qualify | |||||||
2003 | ||||||||
2005 | ||||||||
2007 | ||||||||
2009 | ||||||||
2011 | ||||||||
2013 | ||||||||
2015 | ||||||||
2017 | ||||||||
2019 | ||||||||
2021 | ||||||||
2023 | ||||||||
Total | 0/12 |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | C | A | 6 | 3 | 0 | 3 | 7 | 8 | 2021 | Ineligible | |||||||||
2022–23 | C | B | 4 | 0 | 2 | 2 | 2 | 7 | 2023 | ||||||||||
2023–24 | C | A | 4 | 4 | 0 | 0 | 20 | 1 | 2024 | ||||||||||
2024–25 | B | B | To be determined | 2025 | |||||||||||||||
Total | — | — | 14 | 7 | 2 | 5 | 29 | 16 | — | Total | 0 Titles | — | — | — | — | — | — | — |
Caribbean Cup
[edit]Caribbean Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
1989 | Did not enter | Did not enter | |||||||||||||
1990 | Did not qualify | 7 | 5 | 0 | 2 | 17 | 6 | ||||||||
1991 | Did not enter | Did not enter | |||||||||||||
1992 | |||||||||||||||
1993 | |||||||||||||||
1994 | |||||||||||||||
1995 | |||||||||||||||
1996 | |||||||||||||||
1997 | |||||||||||||||
1998 | |||||||||||||||
1999 | |||||||||||||||
2001 | Did not qualify | 5 | 3 | 0 | 2 | 9 | 7 | ||||||||
2005 | 3 | 0 | 1 | 2 | 0 | 14 | |||||||||
2007 | 3 | 0 | 1 | 2 | 0 | 2 | |||||||||
2008 | 3 | 0 | 0 | 3 | 2 | 13 | |||||||||
2010 | 3 | 0 | 1 | 2 | 2 | 5 | |||||||||
2012 | 3 | 0 | 0 | 3 | 0 | 24 | |||||||||
2014 | Did not enter | Did not enter | |||||||||||||
2017 | Withdrew | Withdrew | |||||||||||||
Total | 0/19 | 27 | 8 | 3 | 16 | 30 | 71 |
Record by opponent
[edit]Updated on 15 November 2024 after match against Curaçao
Positive Record Neutral Record Negative Record
Opponent | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Anguilla | 8 | 6 | 1 | 1 | 25 | 7 | +18 |
Antigua and Barbuda | 2 | 0 | 0 | 2 | 3 | 5 | –2 |
Aruba | 2 | 0 | 1 | 1 | 0 | 3 | –3 |
Bahamas | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Barbados | 2 | 1 | 0 | 1 | 2 | 6 | –4 |
Bermuda | 2 | 0 | 0 | 2 | 1 | 9 | –8 |
Bonaire | 2 | 2 | 0 | 0 | 6 | 1 | +5 |
British Virgin Islands | 1 | 0 | 0 | 1 | 0 | 1 | –1 |
Cayman Islands | 2 | 0 | 1 | 1 | 2 | 4 | –2 |
Cuba | 1 | 0 | 0 | 1 | 0 | 1 | –1 |
Curaçao | 2 | 0 | 0 | 2 | 0 | 9 | –9 |
Dominica | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
Grenada | 3 | 0 | 0 | 3 | 4 | 17 | –13 |
Guadeloupe | 1 | 0 | 0 | 1 | 0 | 1 | –1 |
Guyana | 1 | 0 | 0 | 1 | 0 | 2 | –2 |
Haiti | 1 | 0 | 0 | 1 | 0 | 2 | –2 |
Jamaica | 2 | 0 | 0 | 2 | 0 | 13 | –13 |
Martinique | 1 | 0 | 0 | 1 | 0 | 1 | –1 |
Montserrat | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
Puerto Rico | 2 | 0 | 0 | 2 | 0 | 11 | –11 |
Saint Barthélemy | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
Saint Kitts and Nevis | 4 | 0 | 1 | 3 | 3 | 13 | –10 |
Saint Lucia | 2 | 1 | 0 | 1 | 5 | 2 | +3 |
Sint Eustatius | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
Sint Maarten | 2 | 1 | 0 | 1 | 6 | 5 | +1 |
Tortola | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Trinidad and Tobago | 1 | 0 | 0 | 1 | 0 | 2 | –2 |
U.S. Virgin Islands | 4 | 1 | 1 | 2 | 4 | 5 | –1 |
Total | 55 | 17 | 7 | 31 | 76 | 126 | –50 |
National football stadium
[edit]Stadium | Capacity | City |
---|---|---|
Stade Thelbert Carti | 2,500 | Quartier-d'Orleans |
Historical kits
[edit]
2008 Home
|
2010 Home
|
2017 Home
|
2017 Away
|
2019 Home
|
2019 Away
|
2022 Home
|
2022 Away
|
Sources:[9][10][11][12][13][14][15][16]
References
[edit]- ^ "Flag". api.fifa.com. Retrieved 2024-04-09.
- ^ "Saint-Martin". 7 March 2021.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 25 December 2024. Retrieved 25 December 2024.
- ^ "Enfin une victoire pour Saint-Martin" (in French). stmartinweek.net. Archived from the original on 30 July 2016. Retrieved 30 December 2015.
- ^ Gayadien, Rajesh. "Saint-Martin trekt zich terug uit Caribbean Cup". Natio Suriname (in Dutch). Archived from the original on 2022-05-28. Retrieved 2022-06-08.
- ^ L’équipe sénior de football a son nouveau sélectionneur Archived 2019-12-15 at the Wayback Machine - Le Pelican-Journal (in French)
- ^ @officiallfsm (8 October 2024). "Squad list" – via Instagram.
- ^ "Saint Martin". National Football Teams.
- ^ "2008".
- ^ "2010 Caribbean Cup Qualification".
- ^ "2017".
- ^ "2017".
- ^ "2019".
- ^ "2019".
- ^ "2022".
- ^ "2022".